Fusion Solstice Terrazzo Floor Tile Collection
Product Details
| Product Group | Terrazzo |
|---|---|
| Other Sizes Available | 297 x 297 x 28mm, 397 x 397 x 33mm, 400 x 400 x 33mm, 497 x 497 x 38mm, 500 x 500 x 38mm |
| Typical Application | Mass Transit Areas, Public Areas, Shopping Centres, Supermarkets, Airports, Railway Stations, Bakeries, Public Buildings, Domestic Areas |
| Weight per M2 | 66 kg |
| Finish of Tiles | Smooth surface finish. |
Slip Resistance
| Colour / Finish | Size | Pendulum Dry | Pendulum Wet | R Value | Barefoot Ramp | Displacement Volume |
|---|---|---|---|---|---|---|
| Aura (Z30011) (Cream) / Finished on site | 300x300x28.0mm | 65 | 35 | |||
| Orb (Z30013) (Cream) / Finished on site | 300x300x28.0mm | 65 | 35 | |||
| Blaze (Z30015) (Brown) / Finished on site | 300x300x28.0mm | 65 | 35 | |||
| Meteor (Z30019) (Brown) / Finished on site | 300x300x28.0mm | 65 | 35 |
Pallet Details
| Tile Type | Size | Weight Per m2 |
|---|---|---|
| Floor Tile | 300x300x28.0mm | 66 |
Technical Details
| Technical Characteristics | Test Method | Requirement | Typical Test Value |
|---|---|---|---|
| Length & Width | BS EN ISO 13748-1: 2004 | ±0.3% | Conform |
| Tile Thickness | BS EN ISO 13748-1: 2004 | Calibrated (slimline) Tiles ±1.0mm. Standard Tiles ±2.0mm. | Conform |
| Water Absorption to the Face of Tile | BS EN ISO 13748-1: 2004 | Not greater than 0.40g/cm2 | 0.25 g/cm2 |
| Water Absorption to the Whole Tile | BS EN ISO 13748-1: 2004 | Not greater than 8% | 5.0% average |
| Breaking Load | BS EN ISO 13748-1: 2004 | Not less than 2.5 kN where the tile has a surface area <=1100 cm2 | 4.75 kN |
| Breaking Strength | BS EN ISO 13748-1: 2004 | No individual result of the failure stress shall be less than 4.00 Mpa | 5.75 Mpa |
| Resistance to Deep Abrasion mm3 | BS EN ISO 13748-1: 2004 | No individual test result exceeds 25mm | Less Than 25mm - Modified Capon Test |
| Reaction to Fire | Class A1, without testing (see Decision 96/603/EC, as amended) |
Additional Details
| Description | Value |
|---|---|
| Possible to Re-Grind Surface in the Future | Yes |
There are 216 tiles or 19.441m2 per full pallet of 300 x 300 tiles
The tiles and images featured on this website and in all literature are representative only and should be used as a guide.
The information and related graphics published on this site could include technical inaccuracies or typographical errors although every effort has been made for accurate information. Quiligotti reserves the right to amend any product or service offer described without notice.